
| Date | Show & Location | Placement | Class | Judge |
| 03-11-2007 | USRC Southwest Regional (Riverside Ca.) | VP-2 | 6-9 puppy | Hartmut Teschke (GER) |
| 04-20-2007 | USRC National Sieger Show (Kimberton PA.) | VP-1 Best male Puppy | 6-9 puppy | Jurgen Wulff (ADRK ) |
| 08-04-2007 | AKC Richmond Dog Fanciers Club inc. (Vallejo Ca.) | 1st/class | 9-12 puppy | Mr. Bob Busby (AKC) |
| 08-05-2007 | AKC Richmond Dog Fanciers Club inc. (Vallejo Ca.) | 1st/class | 9-12 puppy | Mrs. J M Rayner (AKC) |
| 09-01-2007 | AKC Gold Country Kennel Club (Grass Valley Ca.) | 2nd/class | 12-18 mo. | Mrs. J R Crandall (AKC) |
| 09-02-2007 | AKC Gold Country Kennel Club (Grass Valley Ca.) | 1st/class | 12-18 mo. | Mrs. Paula Nykiel (AKC) |
| 09-08-2007 | AKC Redwood Empire Kennel Club (Petaluma Ca.) | 1st/class | 12-18 mo. | Mrs. P A Gellerman (AKC) |
| 09-09-2007 | AKC Redwood Empire Kennel Club (Petaluma Ca.) | 1st/class | 12-18 mo. | Mrs. E Thomas-Howe (AKC) |
| 09-15-2007 | AKC Sir Francis Drake Kennel Club (San Rafael Ca.) | 1st/class | 12-18 mo. | Mrs. Edna K Gammill (AKC) |
| 09-16-2007 | AKC Sir Francis Drake Kennel Club (San Rafael Ca.) | 1st/class | 12-18 mo. | William Bergum (AKC) |
| 09-22-2007 | USRC Wine Country Rottweiler Club (Dixon Ca.) | V-1 SelectYouth Male | 12-18 mo. | Herr Helmut Weiler (ADRK) |
| 10-13-2007 | USRC Bay Area Rottweiler Klub (Woodland Ca.) | SG-2 | 12-18 mo. | Mr.Wayne Simanovich (USRC) |
| 10-19-2007 | AKC American Rottweiler Club (Pleasanton Ca.) | 2nd/class | 12-18 mo. | Mr. Mike Jackman (AKC) |
| 10-20-2007 | AKC Associated Rottweiler Fanciers (Pleasanton Ca.) | 1st/class | 12-18 mo. | Mr. Robert Shreve (AKC) |
| 10-21-2007 | AKC Del Valle Dog Club (Pleasanton Ca.) | 1st/class | 12-18 mo. | Mr, Jon R Cole (AKC) |
| 10-27-2007 | AKC Sacramento Valley Dog Fanciers Club (Dixon Ca.) | 1st/Reserve Winners | 12-18 mo. | Mrs. Margaret Shapard (AKC) |
| 10-27-2007 | ARV National Sieger Show (Sacramento Ca.) | V-1 & Youth Sieger | 12-18 mo. | Mr. Joe Hedl (AKC/GER) |
| 10-28-2007 | AKC Sacramento Valley Dog Fanciers Club (Dixon Ca.) | 1st/class | 12-18 mo. | Mr. J A Studebaker (AKC) |
| 11-10-2007 | AKC Wine Country Kennel Club (Napa Ca.) | 1st/class | 12-18 mo. | Mr. Donovan Thompson (AKC) |
| 11-11-2007 | AKC Wine Country Kennel Club (Napa Ca.) | 1st/Reserve Winners | 12-18 mo. | Mr. Lee Brown (AKC) |
| 11-23-2007 | AKC Golden Valley Kennel Club (Turlock Ca.) | 2nd/class | Am-Bred | Mr. Robert Vandiver (AKC) |
| 11-24-2007 | AKC Golden Valley Kennel Club (Turlock Ca.) | 2nd/class | Am-Bred | Mrs. Faye Strauss (AKC) |
| 02-17-2008 | AKC Santa Clara Valley Kennel Club (San Jose Ca.) | 1st/Reserve Winners | Am-Bred | Albert P Holabach (AKC) |
| 02-18-2008 | AKC Santa Clara Valley Kennel Club (San Jose Ca.) | 1st/Reserve Winners | Am-Bred | Mrs. D E Werdermann (AKC) |
| 03-15-2008 | USRC Southwest Regional (Irwindale Ca.) | SG-2 | 18-24 mo. | Anton Spindler (ADRK) |
| 03-20-2008 | AKC Santa Cruz Kennel Club (Vallejo Ca.) | 1st/Best of Winners | Open-Dog | Mr. Thomas J Tracy (AKC) |
| 03-23-2008 | AKC Oakland Kennel Club (Vallejo Ca.) | 1st/Best of Winners | Open-Dog | Ms. Jane Roppolo (AKC) |
| 04-13-2008 | AKC Sacramento Kennel Club (Sacramento Ca.) | 2nd/class | Open-Dog | Mrs. P N de Alsina (AKC) |
| 04-20-2008 | AKC Chief Solano Kennel Club (Vallejo Ca.) | 1st/Best of Winners | Open-Dog | Miss Joan E Luna (AKC) |
| 05-04-2008 | USRC Wine Country Working Rottweiler (Dixon Ca.) | SG1 Best Youth Male | 18-24 mo. | Ms. Lucy Ang (USRC) |
| 05-11-2008 | AKC Camellia Kennel Club (Woodland Ca.) | 1st/winners Dog | Open-Dog | Mrs. Arlene Rubenstein (AKC) |
| 05-17-2008 | USRC National Sieger Show (Franklin KY.) | V-1 & Youth Sieger | 18-24 mo. | Inge Eberstaller (Austria) |
| 05-24-2008 | AKC Hangtown Kennel Club (Placerville Ca.) | 2nd/class | Open-Dog | Ms. M A Brocious (AKC) |
| 06-05-2008 | AKC Skyline Dog Fanciers Club (Vallejo Ca.) | 1st/Best of Winners | Open-Dog | Mr. Carlos Narvarro (AKC) |
| 06-06-2008 | AKC Skyline Dog Fanciers Club (Vallejo Ca.) | 1st/Best of Winners | Open-Dog | Mrs. Jane E Treiber(AKC) |
| 06-07-2008 | AKC Contra Costa Country Kennel Club (Vallejo Ca.) | 1st/Best of Winners | Open-Dog | Mr. Bradford C Dunn (AKC) |
| 06-08-2008 | AKC Contra Costa Country Kennel Club (Vallejo Ca.) | 1st/winners Dog | Open-Dog | Mrs. Betty J Cline (AKC) |
| 06-13-2008 | AKC Shasta Kennel Club (Gridley Ca.) | Best Of Breed | B.O.B | Mrs. Linda Berberich (AKC) |
| 06-20-2008 | AKC Columbia River Rottweiler Club (Canby OR.) | Award Of Merit | B.O.B | Mr. Joe Hedl (AKC/GER) |
| 07-12-2008 | AKC Del Monte Kennel Club inc. (Carmel Ca.) | Best Of Breed | B.O.B | Dr. Linda M Fowler (AKC) |
| 08-09-2008 | NIRK NorCal Regional (San Leandro Ca.) | V-1 & Youth Sieger | 18-24 mo. | Joeri Goedertier |
| 09-06-2008 | AKC Redwood Empire Kennel Club (Petaluma Ca.) | Best Of Breed | B.O.B | Mr. Mike Shea (AKC) |
| 09-07-2008 | AKC Redwood Empire Kennel Club (Petaluma Ca.) | Best Of Breed | B.O.B | Ms. Beverly Capstick (AKC) |
| 10-26-2008 | USRC Northwest Regional Sieger Show (Delhi Ca.) | Champion Class | V-2 | Judge Josef Hover (Austria) |
©2006Von Haustier Rottweilers