
| Date | Show & Location | Placement | Class | Judge |
| 3-11-07 | USRC Southwest Regional (Riverside Ca.) | VP-2 | 6-9 puppy | Hartmut Teschke (GER) |
| 4-20-07 | USRC National Sieger Show (Kimberton PA.) | VP-1 Best male Puppy | 6-9 puppy | Jurgen Wulff (ADRK ) |
| 8-04-07 | AKC Richmond Dog Fanciers Club inc. (Vallejo Ca.) | 1st/class | 9-12 puppy | Mr. Bob Busby (AKC) |
| 8-05-07 | AKC Richmond Dog Fanciers Club inc. (Vallejo Ca.) | 1st/class | 9-12 puppy | Mrs. J M Rayner (AKC) |
| 9-01-07 | AKC Gold Country Kennel Club (Grass Valley Ca.) | 2nd/class | 12-18 mo. | Mrs. J R Crandall (AKC) |
| 9-02-07 | AKC Gold Country Kennel Club (Grass Valley Ca.) | 1st/class | 12-18 mo. | Mrs. Paula Nykiel (AKC) |
| 9-08-07 | AKC Redwood Empire Kennel Club (Petaluma Ca.) | 1st/class | 12-18 mo. | Mrs. P A Gellerman (AKC) |
| 9-09-07 | AKC Redwood Empire Kennel Club (Petaluma Ca.) | 1st/class | 12-18 mo. | Mrs. E Thomas-Howe (AKC) |
| 9-15-07 | AKC Sir Francis Drake Kennel Club (San Rafael Ca.) | 1st/class | 12-18 mo. | Mrs. Edna K Gammill (AKC) |
| 9-16-07 | AKC Sir Francis Drake Kennel Club (San Rafael Ca.) | 1st/class | 12-18 mo. | William Bergum (AKC) |
| 9-22-07 | USRC Wine Country Rottweiler Club (Dixon Ca.) | V-1 Select Youth | 12-18 mo. | Herr Helmut Weiler (ADRK) |
| 10-13-07 | USRC Bay Area Rottweiler Klub (Woodland Ca.) | SG-2 | 12-18 mo. | Mr.Wayne Simanovich (USRC) |
| 10-19-07 | AKC American Rottweiler Club (Pleasanton Ca.) | 2nd/class | 12-18 mo. | Mr. Mike Jackman (AKC) |
| 10-20-07 | AKC Associated Rottweiler Fanciers (Pleasanton Ca.) | 1st/class | 12-18 mo. | Mr. Robert Shreve (AKC) |
| 10-21-07 | AKC Del Valle Dog Club (Pleasanton Ca.) | 1st/class | 12-18 mo. | Mr, Jon R Cole (AKC) |
| 10-27-07 | AKC Sacramento Dog Fanciers Club (Dixon Ca.) | 1st/Reserve Winners | 12-18 mo. | Mrs. Margaret Shapard (AKC) |
| 10-27-07 | ARV National Sieger Show (Sacramento Ca.) | V-1 & Youth Sieger | 12-18 mo. | Mr. Joe Hedl (AKC/GER) |
| 10-28-07 | AKC Sacramento Dog Fanciers Club (Dixon Ca.) | 1st/class | 12-18 mo. | Mr. J A Studebaker (AKC) |
| 11-10-07 | AKC Wine Country Kennel Club (Napa Ca.) | 1st/class | 12-18 mo. | Mr. Donovan Thompson (AKC) |
| 11-11-07 | AKC Wine Country Kennel Club (Napa Ca.) | 1st/Reserve Winners | 12-18 mo. | Mr. Lee Brown (AKC) |
| 11-23-07 | AKC Golden Valley Kennel Club (Turlock Ca.) | 2nd/class | Am-Bred | Mr. Robert Vandiver (AKC) |
| 11-24-07 | AKC Golden Valley Kennel Club (Turlock Ca.) | 2nd/class | Am-Bred | Mrs. Faye Strauss (AKC) |
| 2-17-08 | AKC Santa Clara Valley Kennel Club (San Jose Ca.) | 1st/Reserve Winners | Am-Bred | Albert P Holabach (AKC) |
| 2-18-08 | AKC Santa Clara Valley Kennel Club (San Jose Ca.) | 1st/Reserve Winners | Am-Bred | Mrs. D E Werdermann (AKC) |
| 3-15-08 | USRC Southwest Regional (Irwindale Ca.) | SG-2 | 18-24 mo. | Anton Spindler (ADRK) |
| 3-20-08 | AKC Santa Cruz Kennel Club (Vallejo Ca.) | 1st/Best of Winners | Open-Dog | Mr. Thomas J Tracy (AKC) |
| 3-23-08 | AKC Oakland Kennel Club (Vallejo Ca.) | 1st/Best of Winners | Open-Dog | Ms. Jane Roppolo (AKC) |
| 4-13-08 | AKC Sacramento Kennel Club (Sacramento Ca.) | 2nd/class | Open-Dog | Mrs. P N de Alsina (AKC) |
| 4-20-08 | AKC Chief Solano Kennel Club (Vallejo Ca.) | 1st/Best of Winners | Open-Dog | Miss Joan E Luna (AKC) |
| 5-04-08 | USRC Wine Country Working Rottweiler(Dixon Ca.) | SG1 Best Youth Male | 18-24 mo. | Ms. Lucy Ang (USRC) |
| 5-11-08 | AKC Camellia Kennel Club (Woodland Ca.) | 1st/winners Dog | Open-Dog | Mrs. Arlene Rubenstein (AKC) |
| 5-17-08 | USRC National Sieger Show (Franklin KY.) | V-1 & Youth Sieger | 18-24 mo. | Inge Eberstaller (Austria) |
| 5-24-08 | AKC Hangtown Kennel Club (Placerville Ca.) | 2nd/class | Open-Dog | Ms. M A Brocious (AKC) |
| 6-05-08 | AKC Skyline Dog Fanciers Club (Vallejo Ca.) | 1st/Best of Winners | Open-Dog | Mr. Carlos Narvarro (AKC) |
| 6-06-08 | AKC Skyline Dog Fanciers Club (Vallejo Ca.) | 1st/Best of Winners | Open-Dog | Mrs. Jane E Treiber(AKC) |
| 6-07-08 | AKC Contra Costa Country Kennel Club (Vallejo Ca.) | 1st/Best of Winners | Open-Dog | Mr. Bradford C Dunn (AKC) |
| 6-08-08 | AKC Contra Costa Country Kennel Club (Vallejo Ca.) | 1st/winners Dog | Open-Dog | Mrs. Betty J Cline (AKC) |
| 6-13-08 | AKC Shasta Kennel Club (Gridley Ca.) | Best Of Breed | B.O.B | Mrs. Linda Berberich (AKC) |
| 6-20-08 | AKC Columbia River Rottweiler Club (Canby OR.) | Award Of Merit | B.O.B | Mr. Joe Hedl (AKC/GER) |
| 07-12-08 | AKC Del Monte Kennel Club inc. (Carmel Ca.) | Best Of Breed | B.O.B | Dr. Linda M Fowler (AKC) |
| 8-09-08 | NIRK NorCal Regional (San Leandro Ca.) | V-1 & Youth Sieger | 18-24 mo. | Joeri Goedertier |
| 9-06-08 | AKC Redwood Empire Kennel Club (Petaluma Ca.) | Best Of Breed | B.O.B | Mr. Mike Shea (AKC) |
| 9-07-08 | AKC Redwood Empire Kennel Club (Petaluma Ca.) | Best Of Breed | B.O.B | Ms. Beverly Capstick (AKC) |
| 10-26-08 | USRC Northwest Regional Sieger Show (Delhi Ca.) | V-2 | Champion | Judge Josef Hover (Austria) |
| 3-22-09 | USRC Southwest Regional (Irwindale Ca.) | V-1 | Champion | Judge Ernst Kugler (Austria) |
| 4-18-09 | WWR 1st America's Cup | V-1 | Champion | Mr. James Marrone (USA) |
| 4-18-09 | WWR North American Sieger Show | V-1 | Champion | Ms. Jenell Zanotto (USA) |
| 5-10-09 | USRC National Sieger Show (New York) | V-3 | Champion | Ewe Pettermann (ADRK) |
| 5-30-09 | USRC WCWRC Select Show (Dixon Ca.) | V-1/Select Adult | Champion | Mr. Andreas Mueller (USRC) |
| 8-15-09 | NIRK Sieger Show (San Leandro Ca.) | V-2 | Champion | DR. Brian Beard (USA) |
| 8-16-09 | NIRK Nor-Cal State Sieger Show (San Leandro Ca.) | V-2 | Champion | Judge Joe Hedl (AKC/GER) |
| 10-17-09 | ARV National Sieger Show (Las Vegas NV) | V-1 | Champion | Mr. Guy Verschatse (FCI/BEL) |
| 10-17-09 | ARV National Sieger Show (Las Vegas NV) | Championship Point | All Winners | Mr. Guy Verschatse (FCI/BEL) |
| 11-08-09 | NIRK National Sieger Show (Lake Elsinore Ca.) | V-2 | Champion | Mr. Steve Wolfson (AKC/FCI) |
| 11-14-09 | AKC San Luis Obispo Kennel Club | Best Of Breed | B.O.B | Mrs. Mary Ann Alston (AKC) |
| 11-15-09 | AKC San Luis Obispo Kennel Club | Best Of Breed | B.O.B | Dr. Jose Luis Payro (AKC) |
| 11-22-09 | AKC San Joaquin Kennel Club | Best Of Breed | B.O.B | Dr. Harry Smith (AKC) |
| 02-14-10 | USRC Bay Area Rottweiler Klub(Delhi Ca.) | V-2 | Champion | Mr. Edgar Hellman (ADRK) |
| 05-29-10 | Hangtown Kennel Club (Placerville Ca.) | Select Grand Champion | B.O.B | Dr. Eric Liebes (AKC) |
| 05-30-10 | Hangtown Kennel Club (Placerville Ca.) | Best Of Breed | B.O.B | Mrs. Sharon K. Weston (AKC) |
| 05-31-10 | Kennel Club of California Sierra (Placerville Ca.) | Best Of Breed | B.O.B | Mrs. Nancy Liebes (AKC) |
| 06-17-10 | AKC Shasta Kennel Club (Gridley Ca.) | Group Placement 4 | B.O.B | Mrs. Donna M. Cole (AKC) |
| 06-19-10 | AKC Butte Kennel Club (Gridley Ca.) | Select Grand Champion | B.O.B | Mr. William Bergum (AKC) |
| 07-18-10 | AKC Del Monte Kennel Club (Carmel Ca.) | Select Grand Champion | B.O.B | Mr. Edward F. Lyons (AKC) |
| 08-08-10 | AKC Richmond Dog Fanciers Club inc. (Dixon Ca.) | Best Of Breed | B.O.B | Mrs. Cathy De La Garza(AKC) |
| Date | Show & Location | Placement | Class | Judge |
| 08-28-10 | AKC Mensona Kennel Club inc. (Santa Rosa Ca.) | Select Grand Champion | B.O.B | Mr. Robert D Sharp(AKC) |
| 08-29-10 | AKC Mensona Kennel Club inc. (Santa Rosa Ca.) | Group Placement 4 | B.O.B | Mrs. Andrea Georgi(AKC) |
©2006Von Haustier Rottweilers