
Date Of Birth DECEMBER 12, 2003
|
AKC# WS06576101 DNA Profile #V419504 Tattoo #DC1203 |
|
|
||||
| 26 mos "06 USRC SW Regionals V-2" | ||||
|
|
||||
| 26 mos "06 USRC SW Regionals V-2" | ||||
|
|
||||
| 26 mos "06 USRC SW Regionals V-2" | ||||
|
|
||||
| Magnus 28 months "06 ARV Nationals" | ||||
|
|
||||
| O5' ARV National V-2 | ||||
|
|
||||
|
|
||||
| USRC 07' BARK Show V-rated | ||||
|
©2006Von Haustier Rottweilers
|
||||